| Market: | AIM/FWB/SWB |
| Index: | AIM ALL/FWB/SWB |
| Stock Code: | SAV |
Percentage of share capital not in public hands: | 47.00% |
| Sector: | Natural Resources |
| Financial year end: | 31 December |
| Total issued share capital: | 2,575,449,699 |
| Total voting capital: | 2,575,449,699 |
Significant Shareholders as at 11 June 2026 holding more than 3% in the Company*:
| NAME OF SHAREHOLDER | NUMBER OF SHARES | PERCENTAGE OF ISSUED SHARE CAPITAL |
|---|
| AMG Lithium B.V. | 400,808,711 | 15.56% |
| AL Marjan Ltd | 278,405,446 | 10.81% |
| Pluris Investments S.A. | 261,967,505 | 10.17% |
| Telmory, LDA | 257,482,019 | 10.00% |
| Optimize Investment Partners SGOIC, SA | 161,519,798 | 6.27% |
* Except those exempt under DTR 5.1.5 regulation