| | ||||
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
| | | |||
| 1. Identity of the issuer or the underlying issuer | African Mining & Exploration PLC | |||
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||||
| An acquisition or disposal of voting rights | X | |||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | |||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | |||
| An event changing the breakdown of voting rights | | |||
| Other (please specify): | | | ||
| 3. Full name of person(s) subject to the | Mr G D P Breeze | |||
| 4. Full name of shareholder(s) | Jupiter Asset Management Limited | |||
| 5. Date of the transaction and date on | 1 November 2010 | |||
| 6. Date on which issuer notified: | 2 November 2010 | |||
| 7. Threshold(s) that is/are crossed or | 3% | |||
| 8. Notified details: | |||||||||||||||
| A: Voting rights attached to shares viii, ix | |||||||||||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||
| Number | Number | Number | Number of voting | % of voting rights x | |||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | |||||||||||
| Ordinary GB00B647W791 | 0 | 0 | | | 2,500,000 | | 3.530 | ||||||||
| | |||||||||||||||
| | |||||||||||||||
| B: Qualifying Financial Instruments | |||||||||||||||
| Resulting situation after the triggering transaction | |||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||
| N/A | | | | | |||||||||||
| | |||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||
| Resulting situation after the triggering transaction | |||||||||||||||
| Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| ||||||||||
| Warrants | 12.5p | 1 November 2012 | Anytime | 2,500,000 | Nominal | Delta | |||||||||
| 3.530 | | ||||||||||||||
| | |||||||||||||||
| Total (A B C) | |||||||||||||||
| Number of voting rights | Percentage of voting rights | ||||||||||||||
| 5,000,000 | 7.06% | ||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
|
The Ordinary shares and Warrants will apear on the register in the name of Nortrust Nominees Limited and are held on behalf of Mr G D P Breeze.
| ||
| | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | | |
| 11. Number of voting rights proxy holder will cease | | |
| 12. Date on which proxy holder will cease to hold | | |
| | ||
|
|
| |
| 14. Contact name: | Jenny Thompson | |
| 15. Contact telephone number: | 020-7314-5565 | |