| ||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
| | |||
1. Identity of the issuer or the underlying issuer | Savannah Resources Plc | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | |||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | |||
An event changing the breakdown of voting rights | | |||
Other (please specify): | | | ||
3. Full name of person(s) subject to the | City Financial Investment Company Limited, acting as Investment Manager and Authorised Corporate Director of the City Financial UK Equity Fund | |||
4. Full name of shareholder(s) | BNY Mellon Trust and Depositary as Trustee to the City Financial UK Equity Fund | |||
5. Date of the transaction and date on | 24th October 2013 | |||
6. Date on which issuer notified: | 29th October 2013 | |||
7. Threshold(s) that is/are crossed or | 6% | |||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB00B647W791 | 0 | 0 | 8,485,924 | 8,485,924 | | 6.13% | | |||||||||
| ||||||||||||||||
| ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| | | | | ||||||||||||
| ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| | | |
| Nominal | Delta | ||||||||||
| | |||||||||||||||
| ||||||||||||||||
Total (A B C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
8,485,924 | 6.13% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
N/A | ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | N/A | |
11. Number of voting rights proxy holder will cease | N/A | |
12. Date on which proxy holder will cease to hold | N/A | |
| ||
| This is a placing with TD 24/10/13 & SD 7/11/13. This notifies earlier than SD on the trade as the number of shares in issue is now updated to 138m, meaning that the percentage owned by the CF UK Equity Fund is now known. | |
14. Contact name: | Chris Sturdee | |
15. Contact telephone number: | 020 7451 9600 | |
This information is provided by RNS